Transit-Oriented Development Site with amazing views! Perfectly located within 200 meters of the Nanaimo Skytrain station, capitalize on the new TOD, allowing for an impressive 5.0 FAR, to develop a towering 20-storey building. This site presents an unparalleled opportunity for expansion through a 4-6 lots land assembly and 250 FT frontage, expanding the potential lot size to 30,175 SF and unlocking up to 150,875 buildable SF. Leverage the potential for significant growth and development in a transit-oriented location and make a landmark impact in the area!
Address | 4289 NANAIMO STREET |
List Price | $4,600,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Victoria VE |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 3,580 Sq. Ft. |
Lot Size | 6035 Sq. Ft. |
Year Built | 2000 |
MLS® Number | R2846101 |
Listing Brokerage | eXp Realty |
Basement Area | Crawl, Fully Finished |
Postal Code | V5N 5H6 |
Zoning | RS-1 |
Tax Amount | $8,931 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby |
Features | Clothes Washer/Dryer, Drapes/Window Coverings, Fireplace Insert |
Fuel/Heating | Baseboard, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 112 Additional Details On 4289 NANAIMO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login