Calling all investors and developers! This is the opportunity you've been waiting for. With a prime location in a Transit-Oriented Development (TOD) Tier 3 zone, this 4080 square-foot property offers an impressive Floor Space Ratio (FSR) of 3.0, perfect for an eight-story building. Take advantage of this rare chance to expand your portfolio and shape the future of this thriving community. Don't let this opportunity pass you by!
Address | 3041 RUPERT STREET |
List Price | $2,850,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Renfrew Heights |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,229 Sq. Ft. |
Lot Size | 4080 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2897719 |
Listing Brokerage | eXp Realty |
Basement Area | Full, Partly Finished |
Postal Code | V5M 3V1 |
Zoning | RS-1 |
Tax Amount | $6,287 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Refrigerator, Stove |
Login To View 97 Additional Details On 3041 RUPERT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login