This beautifully renovated two-storey home on a 3,800 sq. ft. corner lot in Vancouver's Collingwood neighbourhood has been updated with a new kitchen and bathroom (2022), upgraded windows (2023), hot water and furnace (2023). The composite balcony flooring and fully fenced backyard, with cedar and carport fencing, were done in 2022. This 4-bedroom home with a mortgage helper is move-in ready, blending modern comfort with classic charm. Perfect for living, investing, or building a multiplex. Walk to Joyce SkyTrain, Central Park, Metrotown, and five nearby schools. **OPEN HOUSE: November 30 & December 01 - Sat/Sun | 2 PM - 4 PM**
Address | 3625 MONMOUTH AVENUE |
List Price | $1,698,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,480 Sq. Ft. |
Lot Size | 3800 Sq. Ft. |
Year Built | 1927 |
MLS® Number | R2938748 |
Listing Brokerage | eXp Realty |
Basement Area | Fully Finished |
Postal Code | V5R 5S4 |
Zoning | R1-1 |
Tax Amount | $7,634 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Microwave, Smoke Alarm |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Carport; Single |
Parking Places (Total) | 2 |
Login To View 81 Additional Details On 3625 MONMOUTH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 30, 2:00 PM - 4:00 PM
- December 01, 2:00 PM - 4:00 PM