Meticulously designed floor plans to ensure the very best flow of energy in each home, along with functionality & comfort. No need to settle for cramped living space. Enjoy the grandest of open plan living with flexible spaces & be ready for whatever life brings! Soaring 10 foot ceilings on the main floor with 8 foot doors and huge windows add to the spacious feel and natural light. JennAir luxury appliance package in main kitchen. Love your extra space in a fully finished 2 bedroom legal suite for extra income or the in laws and a triple garage with extra height for storage solutions. Indulge in the flex space for your home office, media room, or open your senses & refresh your soul in your gym space. Tastefully landscaped front yard, & fully fenced backyard to make way for kids at play.
Address | 11018 243B STREET |
List Price | $1,925,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Maple Ridge |
Sub-Area | Cottonwood MR |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 4,045 Sq. Ft. |
Lot Size | 6000 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2943392 |
Listing Brokerage | eXp Realty | Angell, Hasman & Associates Realty Ltd. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2W 1H5 |
Zoning | RS-1D |
Tax Amount | $6,963 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security - Roughed In, Smoke Alarm, Sprinkler - Fire, Vacuum - Roughed In |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Triple |
Parking Places (Total) | 6 |
Login To View 138 Additional Details On 11018 243B STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:00 PM - 4:00 PM
- November 24, 1:00 PM - 4:00 PM