Welcome to well maintained 3 bed, 2.5 bath townhome in prime location. Built in 2012, new paint, new hood microwave, lots of space and a convenient double tandem garage. Main floor has spacious living room, dining area and a separate kitchen with a patio facing Scott Rd. Master bedroom with a walk-in closet and ensuite, alongside two additional bedrooms and another washroom. Central location with all amenities such as grocery stores, restaurants, shopping and services just few steps away. For outdoor adventures Watershed Park is within walking distance. Elementary & Secondary school nearby.
Address | 58 12036 66 AVENUE |
List Price | $869,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | West Newton |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,524 Sq. Ft. |
Year Built | 2012 |
Maint. Fee | $353 |
MLS® Number | R2944931 |
Listing Brokerage | YPA Your Property Agent |
Postal Code | V3W 3M2 |
Tax Amount | $3,352 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | In Suite Laundry, Playground |
Fuel/Heating | Electric, Forced Air |
Parking Places (Total) | 2 |
Login To View 73 Additional Details On 58 12036 66 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login