Welcome to PEPPERWOOD, a Polygon-built community in the heart of Willoughby Heights. This exceptional END unit townhome spans a generous 1625 sqft across TWO levels. Featuring 3 spacious bedrooms & 2.5 bathrooms, it’s perfectly suited for families or professionals craving both style & functionality. Freshly updated with new paint & flooring, this home boasts a sleek, move-in-ready appeal. A versatile flex room on the main level offers endless possibilities-an office, playroom or creative space. Residents enjoy premium amenities, including playgrounds, outdoor pool, hot tub, exercise center and a welcoming clubhouse with pool table & fireplace. Situated in a prime location, you're steps from schools, parks, shopping, and transit-blending convenience with comfort. Quick possession possible!
Address | 60 20875 80 AVENUE |
List Price | $849,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,625 Sq. Ft. |
Year Built | 2007 |
Maint. Fee | $397 |
MLS® Number | R2945644 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V2Y 0B2 |
Zoning | CD-52 |
Tax Amount | $4,347 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave |
Amenities | Club House, Exercise Centre, In Suite Laundry, Playground, Pool; Outdoor, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Single, Open, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 99 Additional Details On 60 20875 80 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:30 PM - 3:30 PM