Panoramic views of Coal Harbour, mountains, & Stanley Park from 1,513sf, NW-corner unit in exclusive "Bayshore Gardens". Rarely avail. 2-bedroom, 2-bath + open den w/floor-to-ceiling windows & 8'7" ceilings. Luxury finishings: Sub-Zero & Bosch appliances + wine fridge in granite-counter kitchen, marble vanity baths (5pc ensuite w/double vanity + separate shower & soaker tub) + hardwood flrs w/updated carpeting in main bdrm. Entertain w/open living/dining/kitch, hardwired sound system, & motorized blinds. 121sf covered balcony w/natural gas hookup. Spacious main bdrm boasts walk-in + wall-to-wall closets. Custom millwork in 2nd bdrm. Separate in-suite laundry & storage rms + extra-large locker. Side-by-side parking; EV ready. 24hr concierge, gym, sauna & AC. Pets 2 cats/1 dog. Rentals >1yr.
Address | 1101 1616 BAYSHORE DRIVE |
List Price | $2,399,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Coal Harbour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,513 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $1,282 |
MLS® Number | R2946049 |
Listing Brokerage | RE/MAX Westcoast | Rennie & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V6G 3L1 |
Zoning | CD-1 |
Tax Amount | $6,687 |
Tax Year | 2024 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Microwave, Oven - Built In, Pantry, Range Top, Refrigerator |
Amenities | Concierge, Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Storage |
Fuel/Heating | Heat Pump, Hot Water |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 91 Additional Details On 1101 1616 BAYSHORE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login