One of the widest st in neighbourhood. This centrally located cozy home is situated on a quiet tree lined street. Ready for your ideas to renovate, hold or build. Conveniently located, walking distance to the PNE grounds, parks and more. Call to book your showing by appointment. Huge 33*155 lot
Address | 3448 E PENDER STREET |
List Price | $1,799,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Renfrew VE |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,734 Sq. Ft. |
Lot Size | 5115 Sq. Ft. |
Year Built | 1929 |
MLS® Number | R2946346 |
Listing Brokerage | Sutton Group-West Coast Realty (Surrey/120) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V5K 2E1 |
Zoning | R1-1 |
Tax Amount | $7,526 |
Tax Year | 2024 |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single, Open |
Login To View 88 Additional Details On 3448 E PENDER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login