Developer and Investor alert! This prime lot is situated on the quiet side of the street in the heart of the Richmond Brighouse neighbourhood. Zoned for multi-family development as per the Official Community Plan (General Urban T5 guideline in Richmond OCP, subject to city approval). Property sold “AS IS WHERE IS” condition. Steps to Richmond Centre and Lansdowne Mall, restaurants, schools, parks, transit, SkyTrain and much more. Assembly Potential, please inquire and see 8100 SPIRES ROAD
Address | 8140 SPIRES ROAD |
List Price | $2,479,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Brighouse |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,484 Sq. Ft. |
Lot Size | 8308 Sq. Ft. |
Year Built | 1965 |
MLS® Number | R2946386 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | None |
Postal Code | V6Y 1V9 |
Zoning | RS1/E |
Tax Amount | $5,993 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air |
Parking | Garage; Single |
Parking Places (Total) | 5 |
Login To View 79 Additional Details On 8140 SPIRES ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login