Some people just need one level living and when that home comes on a perfectly flat lot over 8000 ft.² within walking distance of Edgmont Village, let’s just say that’s a valuable asset. Bring your decorating ideas or your bulldozer. The choice is yours!
Address | 3929 SUNSET BOULEVARD |
List Price | $2,468,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | North Vancouver |
Sub-Area | Edgemont |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,623 Sq. Ft. |
Lot Size | 8460 Sq. Ft. |
Year Built | 1953 |
MLS® Number | R2946459 |
Listing Brokerage | eXp Realty |
Basement Area | Crawl |
Postal Code | V7R 3Y4 |
Zoning | RS3 |
Tax Amount | $9,050 |
Tax Year | 2024 |
Site Influences | Central Location, Greenbelt, Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Security System, Smoke Alarm |
Fuel/Heating | Electric, Natural Gas, Radiant |
Parking | Open |
Parking Places (Total) | 3 |
Login To View 79 Additional Details On 3929 SUNSET BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM